 |
Modules |
|
 |
Who's Online |
There are currently, 66 Coder(s) Online
You are another valued user and you are welcome! |
|
|
|
 |
Excellent Webhosting! |
|
 |
Encyclopedia |
|
 |
Search Perl & Cgi Ground |
|
 |
Participate |
|
 |
Last Updated Scripts/Tutorials |
|
 |
We won ! |
|
 |
Free Perl & CGI hosting |
Yes,
We will do it !
Developers & Forums will benefit the most!
as we always say let the Coding Ground Grow !
Check it out here : Ground Host
|
|
|
|
|
Category: Main/CalendarsCalendars
Sort Scripts by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Resources currently sorted by: Title (A to Z)
Select Page: 1 2 |
| | Basic Calendar Description: This is a simple calendar script that displays a monthly calendar on your Web page. You can use this script with or without SSI (Server Side Include). Version: 1.01 Filesize: 125 bytes Added on: 30-Jul-2004 Downloads: 663 Rating: 5 (9 Votes) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Calendar of Events Description: This is a simple monthly calendar script. It make calendars for months between Jan, 1970 and Dec, 2049, using a customizable template and stylesheet. Version: 2.3.3 Filesize: 18 bytes Added on: 30-Jul-2004 Downloads: 639 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Cronos' Vista View Pro Description: Cronos’ VistaView Pro has been created for individuals and small to large sized businesses who require the ability to book appointments, handle internal mail, contacts, document storage, automatic letter writing and the ability for all of this information to be shared throughout the business or Internet if required. This package will provide the functionality and features of products like Microsoft Exchange(R) without the license, maintenance and administrative costs. Version: 1.0 Filesize: 0 bytes Added on: 30-Jul-2004 Downloads: 326 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Easy Calendar Generator Description: This Perl script allows you to have your guests to build their own calendars at your site. They will be able to edit their calendar anytime to change the title, the color scheme, the administration password and the list of valid users. valid users can add, edit and delete only the calendar events that they have entered, while the adminstrator can update all entries. Version: Filesize: 0 bytes Added on: 30-Jul-2004 Downloads: 448 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
FrameCal Description: FrameCal allows you to maintain multiple calendars using one perl script. Three different level access restrictions can be implemented, and a multitude of formatting options are available to customize the look of the calendar to your individual sites. Version: 2.4 Filesize: 116 bytes Added on: 30-Jul-2004 Downloads: 277 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
FrameCal Description: Many offices have a calendar tacked to the wall in a central location. Employees add items such as scheduled vacations, reservations of conference rooms, or notices about meeting, conferences, or seminars. Employees can more efficiently coordinate their work with that of others in the organization by using WebCal. WebCal provides a Web interface to a similar shared calendar. Every user can read what other people have added and, if the script is configured to do it, can modify each other's entries. WebCal has two primary views: the month view and the day view. Varying levels of security are configurable. For example, WebCal can be made to be viewable by anyone or by authenticated users only. Items within the calendar database can be made to be modifiable or deletable only by the person who posts them or by everyone.
Version: 8.0 Filesize: 0 bytes Added on: 30-Jul-2004 Downloads: 288 Rating: 4 (195 Votes) HomePage | Rate Resource | Report Broken Link | Modify Script | Details | Comments (30)
Michael Arndt's WebCal Description: WebCal is a free Web-based calendar program to help you keep track of your appointments, meetings, birthdays, etc. It uses perl cgi scripts to generate all the web pages, a flat file database system, and a bit of Javascript to tie things together. Main features include: Multiple calendars, Password protection, Calendars can be private, public or open, File locking, Flexible scheduling allows for easily adding repetitive tasks with only one entry, Multiple language support, Multiple views (Year, Month, Week, or Day), Ability to subscribe to other WebCal calendars, Administrative control, Runs under mod_perl, and Email Reminders on Items. Version: 3.04 Filesize: 0 bytes Added on: 30-Jul-2004 Downloads: 370 Rating: 1 (18 Votes) HomePage | Rate Resource | Report Broken Link | Modify Script | Details | Comments (12)
Plans Description: Plans is a powerful and flexible Web calendar. Its features include recurring events, merged calendars, event icons, custom themes and templates, MS Outlook export, SQL or flat-file data storage, and browser-based management. Version: 5.8.5 Filesize: 0 bytes Added on: 30-Jul-2004 Downloads: 414 Rating: 10 (1 Vote) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
RemindMe! Description: RemindMe is a simple auto-email reminder service program that lets users sign up to receive email reminders about a date they choose at a designated interval before that date. Users can select whether to be reminded only once or annually, semi-annually, quarterly, bi-monthly, monthly, bi-weekly, weekly, or daily. They can also choose to be reminded one day, three days, one week, three weeks, one month, or six months in advance. Users may also view, edit, or delete any pending reminders. The administrator may modify a special footer text file to be appended to all emails sent by the system. Supports basic POP-Before-SMTP and SMTP-Auth for mailing if needed. Version: 3.0.10 Filesize: 0 bytes Added on: 30-Jul-2004 Downloads: 349 Rating: 6 (101 Votes) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
The Event Calendar Description: Perl EKCal is a CGI script that displays a month/date calendar of the current/particular time in Chinese/English language. Features: display month calendar or date calendar, display in English or Chinese language, and display according to the current time or a particular time. Version: 2.4 Filesize: 0 bytes Added on: 30-Jul-2004 Downloads: 328 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Select Page: 1 2 [ Next Page >> ] |
|
|
|
|
 |
 |
|
 |
Survey |
|
 |
Link To Us |
Link To Perl And Cgi Ground 
|
|
|
|
 |
Newest Scripts Added |
|
 |
Partners - Network |
|
:: PHP Net Team 2003-2004 ::
| | |